| Standard reference | Group | Material | Hardness range |
| DIN 2093 | 1 | carbon spring steel | HV 425÷510 |
| 2/3 | alloyed spring steel | HRC 42÷52 | |
| * | stainless steel 1.4310 | HV 300 min | |
| UNI 8737 | 1 | carbon spring steel | HV 425÷510 |
| 2/3 | alloyed spring steel | HRC 42÷52 | |
| * | stainless steel 1.4310 | HV 300 min |
| MANUFACTURING PROCESS |
| Punching |
| Cold forming |
| Heat treatment |
| FEATURES |
| No turning |
| Presetting only if requested |
| No shot-peening |
| COATINGS |
| Oiled phosphating |
| Mechanical zinc plating** |
| Zinc fl ake** |
| ** Not for all sizes |